Ice Age National Scenic Trail
I love hiking, and I’m lucky to live just steps from the Ice Age National Scenic Trail. The trail is 1,200 miles long and travels through 31 of Wisconsin’s 72 counties. It generally follows the outline of the last glacier. The southwest portion of Wisconsin that was not touched by glaciers is referred to as the Driftless Area. Here are some photos I took while hiking Wisconsin’s Ice Age Trail.
Cross Plains Segment
Table Bluff Segment
Valley View Segment
Gibraltor Rock Segment
Indian Lake Segment
Here’s more information related to the Ice Age Trail.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
0 Comments